Production
Section titled “Production”| Service | URL | Host |
|---|---|---|
| Public site | https://www.soultales.com | Cloudflare Workers |
| Partner portal | https://ie.soultales.app | Cloudflare Workers |
| Partner docs | https://ie.soultales.app/docs | Built into dashboard |
| Platform docs | https://blueprints.soultales.app | Cloudflare Pages |
| CMS (Directus) | https://manage.soultales.app | Fly.io |
| Helpdesk (Chatwoot) | https://helpdesk.soultales.app | Fly.io |
See Platform stack for scalability, costs, and security, and Services & vendors for the complete list of external services used per package.
Local development
Section titled “Local development”| Package | Default dev URL |
|---|---|
| frontend | http://localhost:4321 |
| dashboard | http://localhost:4321 (use a different port if running both) |
| docs | http://localhost:4321 |
| backend | http://localhost:8055 (Docker or pnpm start in backend) |
| helpdesk | http://localhost:3000 (Docker Compose) |
Run one Astro app at a time, or pass --port to avoid conflicts.